Enron Mail

From:melissa.becker@enron.com
To:enron.council@enron.com
Subject:SAP Reporting Workshops
Cc:kathy.kokas@enron.com, mark.schmidt@enron.com, susan.bellinghausen@enron.com,kim.lesley@enron.com
Bcc:kathy.kokas@enron.com, mark.schmidt@enron.com, susan.bellinghausen@enron.com,kim.lesley@enron.com
Date:Tue, 22 Aug 2000 04:26:00 -0700 (PDT)

Over the last two weeks, the following number of people from the indicated
business units have attended the SAP reporting workshops. In addition,
approximately 75 people attended the reporting workshops held in London.

EES 18
ENA 118
GF 7
GP 8
GPG 125
TOTAL: 276

We have continued to refine our approach to these workshops, and the
responses indicate that we are doing a lot better. We asked the 276
participants: "On a scale of 1 to 10, how effectively did the workshop......
1. Help you learn something new?
2. Increase your comfort level with extracting data ?
3. Make SAP standard reporting more useful?
4. Use activities and discussions to contribute to your learning?
5. Better prepared to do your job?"

Here are the average responses, by business unit and by specific reporting
workshop

Overall Evaluations by Business Unit

Helped Me Increased Made SAP Contributed Better Prepared
BU Learn My Comfort Std. Reporting to My Me To
Do
Something New Level More Useful Learning My Job
EES 8.28 8.17 8.17 8.28 8.61
ENA 7.58 7.12 7.38 7.63 7.21
GF 9.00 9.43 9.29 9.14 9.14
GP 8.63 8.38 8.75 9.00 8.75
GPG 7.94 7.65 7.65 7.71 7.70


Overall Evaluations by Reporting Workshop
Learn Increase Reporting Contributed Better Prepared
BU Curriculum Something Comfort More to My Me To Do
New Level Useful Learning My Job
EES AM & PS 8.67 9.00 8.33 9.00 9.00
EES AP 7.67 8.67 8.67 8.67 8.67
EES AP & AR 10.00 10.00 8.67 9.33 10.00
EES Design & Data Flow 7.78 7.11 7.78 7.56 8.00
ENA Active Excel 8.90 8.34 8.52 8.59 8.41
ENA AM 7.30 6.90 6.80 6.80 6.90
ENA AP & AR 8.88 7.88 8.38 8.50 8.50
ENA Design & Data Flow 6.15 5.80 6.27 6.60 5.80
ENA GL 8.00 8.00 7.80 8.20 7.60
ENA GL CCA & IO 8.72 8.39 8.28 8.78 8.50
GF CCA & GL 9.00 9.33 9.33 9.67 9.33
GF FX/Intercompany 9.00 9.50 9.25 8.75 9.00
GP Design & Data Flow 8.20 8.00 8.40 9.00 8.60
GP GL PCA & CCA 9.33 9.00 9.33 9.00 9.00
GPG AM & PS 8.75 8.25 8.25 8.75 8.50
GPG AP 8.70 8.70 8.70 8.40 8.50
GPG AP & AR 8.77 8.38 8.31 9.00 9.08
GPG AP CCA & IO 9.20 9.20 9.40 8.60 9.20
GPG AR 7.80 7.47 7.73 7.73 7.60
GPG Design & Data Flow 7.42 6.73 6.82 6.76 6.69
GPG GL 7.18 7.09 7.09 7.09 7.18
GPG GL & IO 7.82 7.73 7.73 7.55 7.91
GPG IC 7.80 6.80 7.60 7.40 8.00
GPG IC & CCA 7.25 9.00 6.75 8.50 8.50
GPG IM & PS 8.33 8.22 8.11 8.56 7.78
GPG IO IC & CCA 8.67 9.00 8.78 8.78 8.67

Thanks for everyone's participation and keep the feedback coming!