Enron Mail

From:virginia.thompson@enron.com
To:mark.fischer@enron.com, holden.salisbury@enron.com
Subject:FW: APS deals
Cc:
Bcc:
Date:Fri, 15 Jun 2001 16:25:53 -0700 (PDT)

Mark and Holden,

I'm sure you know already , but here is a quick guideline reminder.

Virginia



Hi Amy,

I thought this info might help you to distinguish which future deals will
stay as APS:

2001
4/1 - 6/30 25MW on-pk $57.75 Purch
4/1 - 6/30 25MW on-pk $55 Sale
4/1 - 6/30 25MW on-pk $195 Sale
6/1 - 6/30 25MW on-pk $404 Sale
6/1 - 6/30 25MW on-pk $265 Purch
6/1 - 6/30 50MW on-pk $383 Sale Put Option
6/1 - 6/30 50MW on-pk $383 Sale Call Option
7/1 - 9/30 25MW on-pk $69.25 Purch
7/1 - 9/30 50MW on-pk $69.25 Purch
7/1 - 9/30 25MW on-pk $146.50 Purch
7/1 - 9/30 25MW on-pk $145 Sale
7/1 - 9/30 100MW on-pk $69.75 Purch
7/1 - 9/30 50MW on-pk $69.75 Purch
7/1 - 9/30 25MW on-pk $130 Purch
7/1 - 9/30 25MW on-pk $122 Sale
7/1 - 9/30 25MW on-pk $69.80 Purch
7/1 - 9/30 25MW on-pk $70.35 Purch
10/1 - 12/31 75MW on-pk $220 Purch Put Option
10/1 - 12/31 25MW on-pk $150 Sale
10/1 - 12/31 25MW on-pk $185 Sale
10/1 - 12/31 25MW off-pk $125 Purch

2002-2006
1/1 - 12/31 35MW atc $35.05 Sale

2002
7/1 - 9/30 50MW on-pk $69.25 Purch
7/1 - 9/30 25MW on-pk $69.25 Purch
7/1 - 9/30 50MW on-pk $69.75 Purch
7/1 - 9/30 100MW on-pk $69.75 Purch
7/1 - 9/30 25MW on-pk $70.35 Purch

2003
7/1 - 9/30 25MW on-pk $70.35 Purch


THANKS,
Lorraine