Enron Mail

From:michael.bodnar@enron.com
To:jan.moore@enron.com, richard.hanagriff@enron.com
Subject:March 2002 - PNR Status
Cc:lynn.blair@enron.com, rick.dietz@enron.com, john.buchanan@enron.com,darrell.schoolcraft@enron.com, tk.lohman@enron.com
Bcc:lynn.blair@enron.com, rick.dietz@enron.com, john.buchanan@enron.com,darrell.schoolcraft@enron.com, tk.lohman@enron.com
Date:Wed, 13 Mar 2002 09:04:58 -0800 (PST)



Buyer PO# POI BOM BAL Dekatherm Rate/Dth Rate Type Invoice Amount
Astra Power 27502 500621 (73) 0 $0.0600 Total $-
PNM 27267 500617 0 110,000 $0.0800 Total $8,800.00
USGT 27268 500617 0 10,000 $0.0800 Total $800.00
USGT 27268 500617 0 25,000 $0.0600 Total $1,500.00
USGT 27268 500621 0 5,066 $0.0800 Total $405.28
USGT 27268 500621 0 11,660 $0.0600 Total $699.60
USGT 27268 500622 10,698 48,439 $0.0800 Total $3,875.12
USGT 27268 500622 0 3,948 $0.0600 Total $236.88
Richardson 27249 500622 0 15,000 $0.0600 Total $900.00
TOTALS 229,113 $17,216.88

Remaining Balance
Astra Power 500621 (73)
PNM 500617 (55,000)
USGT 500621 4,674