Enron Mail

From:munder_weekly@blast.com
To:sshackl@enron.com
Subject:MUNDER FUNDS WEEKLY PRICE (NAV) CLOSINGS
Cc:
Bcc:
Date:Mon, 22 Oct 2001 11:05:14 -0700 (PDT)




Future Technology

DATE MTFAX MTFBX MTFTX

10/15/2001 $4.16 $4.10 $3.70
10/16/2001 $4.23 $4.17 $3.77
10/17/2001 $4.00 $3.94 $3.57
10/18/2001 $4.02 $3.97 $3.59
10/19/2001 $4.08 $4.02 $3.63
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0xLVdOLU1GRg==,00.html


Framlington Healthcare

DATE MFHAX MFHBX MFHCX

10/15/2001 $21.17 $20.42 $20.41
10/16/2001 $21.30 $20.55 $20.53
10/17/2001 $20.65 $19.93 $19.91
10/18/2001 $20.62 $19.90 $19.88
10/19/2001 $20.81 $20.08 $20.06
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC03LVdOLU1GRg==,00.html


NetNet

DATE MNNAX MNNBX MNNCX

10/15/2001 $15.37 $15.00 $15.01
10/16/2001 $15.74 $15.35 $15.36
10/17/2001 $14.81 $14.45 $14.45
10/18/2001 $15.10 $14.73 $14.74
10/19/2001 $15.09 $14.72 $14.73
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0yMS1XTi1NRkY=,00.html


International NetNet

DATE MNIAX MNIBX MNITX

10/15/2001 $2.32 $2.30 $2.30
10/16/2001 $2.35 $2.33 $2.33
10/17/2001 $2.37 $2.34 $2.34
10/18/2001 $2.31 $2.28 $2.28
10/19/2001 $2.30 $2.27 $2.27
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0zMi1XTi1NRkY=,00.html


Digital Economy
DATE MDEAX MDEBX MDENX

10/15/2001 $6.22 $6.15 $6.17
10/16/2001 $6.28 $6.21 $6.23
10/17/2001 $6.13 $6.07 $6.09
10/18/2001 $6.10 $6.04 $6.05
10/19/2001 $6.12 $6.06 $6.07
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0zMy1XTi1NRkY=,00.html


Bio(Tech)2

DATE MBTAX MBTBX MBTTX

10/15/2001 $5.95 $5.90 $5.92
10/16/2001 $6.01 $5.96 $5.97
10/17/2001 $5.80 $5.75 $5.77
10/18/2001 $5.86 $5.81 $5.82
10/19/2001 $5.92 $5.87 $5.88
For more info click below
http://www.munder.com/munder/0,,MS1YLTE3MC0zNC1XTi1NRkY=,00.html




If you have any questions, please call 1-800-4-MUNDER.


This is a post-only mailing. Please do not respond to this e-mail.

For a response to any other Munder Funds related correspondence, please send an e-mail to fundcontact@munder.com.

To find out more information, please see the Prospectus http://munder.esourcelink.net

To unsubscribe from this list, please click the hyperlink below:
http://www.munder.com/munder/0,,MS1YLTE3MS0xLWMzTm9ZV05yYkVCbGJuSnZiaTVqYjIwPS1SLTE=,00.html