Enron Mail

From:kmclark@cinternet.net
To:legal <.taylor@enron.com<
Subject:Re: COMMISSIONING ENGINEER 0% chance
Cc:
Bcc:
Date:Fri, 6 Jul 2001 10:56:52 -0700 (PDT)

Mark,
Although I can read and under stand P&ID's I feel that this one is more of
an electrical engineers area of expertise.
Kelly
----- Original Message -----
From: <Mark.Taylor@enron.com<
To: <kmclark@cinternet.net<
Sent: Thursday, July 05, 2001 4:19 PM
Subject: COMMISSIONING ENGINEER


< COMMISSIONING ENGINEER
<
< ESSENTIAL FUNCTIONS: Under the direction and supervision of the Start-up
< Supervisor, is responsible for all start-up electrical testing activities
< and approving their operation in a safe and proper manner. This includes
< reviewing plant engineering documents and P&ID's, performing electrical
< testing and troubleshooting on all plant electrical systems and equipment.
< Also assigns work to and supervises O.E.C., electrical technicians and
< construction craftsmen in support of start-up testing activities, works
< with equipment vendors and interfaces with NEPCO engineering and
< construction departments, as required
<
<
< ESSENTIAL REQUIREMENTS: Operates from established and well-known
procedures
< under general directions. Job is not supervisory in nature. Receives
< minimum supervision. Decisions are made within policy constraints. Not
< accountable for budget preparation or compliance. No operating budget. New
< and varied work situations. Job involves a moderate degree of complexity.
< Contacts are normally made with others inside the Company. Contacts are
< usually immediate associates and own supervisor. Must be able to read
< electrical blueprints, drawings, and utilize typical test equipment
< associated with this position. Educational requirements include: A.A.S. or
< 4 year mechanical/marine engineering degree or equivalent. Eight (8) or
< more year's experience in major power plant equipment and system
< installations. Knowledge of labor jurisdiction, construction techniques,
< tools and equipment, and protective tagging systems required. Working
< knowledge of power plant and associated systems
<
<
< PREFERRED SKILLS: NA.
<
<
< SPECIAL CHARACTERISTICS: NA.
<
<
< CONTACT: NEPCO Human Resources hr@nepco.com Fax (425)415-3081
<
<
< (Embedded image moved to file: pic01993.pcx)
<
<
< |---------------+------------------------------------|
< | | |
< | Job ID | 0000106839 |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Department | START UP |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Company | GLOBAL FUNCTIONS ENGINEER & |
< | | CONSTRUCT - NEPCO |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Location | BOTHELL, WA |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Type | |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Pay | n/a |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | FLSA class | |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Manager | GOULETTE,CHARLIE |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Recruiter | RJOHNSON |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Log | n/a |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Grade | SAL15.02.02 |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Response | NA |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Relocation | N |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Posting date | 07-JUN-01 |
< | | |
< |---------------+------------------------------------|
<
<
<
<
<
<