Enron Mail

From:kmclark@cinternet.net
To:legal <.taylor@enron.com<
Subject:Re: I&C STARTUP ENGINEER 0% Chance
Cc:
Bcc:
Date:Fri, 6 Jul 2001 10:53:14 -0700 (PDT)

Mark,
This one should be defined with electrical background- I would not qualify
for this one.
Kelly

----- Original Message -----
From: <Mark.Taylor@enron.com<
To: <kmclark@cinternet.net<
Sent: Thursday, July 05, 2001 4:22 PM
Subject: I&C STARTUP ENGINEER


< I&C STARTUP ENGINEER
<
< ESSENTIAL FUNCTIONS: Under the direction of Start-up Supervisor, is
< responsible for the implementation of the Start-up I/C test program. This
< includes reviewing plant engineering documents and P&ID's, performing
< calibration and troubleshooting of the I/C equipment, assigning work to
< O.E.C. Start-up I/C Technician and construction craftsmen in support of
< start-up testing activities. Works with equipment vendors and interfaces
< with NEPCO engineering and construction departments as required. Scopes
< project drawings for turnover packages.
<
<
< ESSENTIAL REQUIREMENTS: Operates from established and well-known
procedures
< under general directions. Job is not supervisory in nature. Receives
< minimum supervision. Decisions are made within policy constraints. Not
< accountable for budget preparation or compliance. No operating budget. New
< and varied work situations. Job involves a moderate degree of complexity.
< Contacts are normally made with others inside the Company. Contacts are
< usually immediate associates and own supervisor.
<
<
< PREFERRED SKILLS: Must be able to read electrical blueprints, I/C data
< sheets, logic drawings and utilize typical test equipment associated with
< this position. Good communication skills (oral and written) helpful.
< Education requirements include: A.A.S. or 4 year engineering degree or
< equivalent. 8 or more years experience in major power plant equipment and
< system installations. Knowledge of labor jurisdiction, construction
< techniques, tools and equipment, and protective tagging systems required.
< Working knowledge of a power plant and associated systems. Previous
< experience in checkout or design of Distributed Control Systems a must.
< Knowledge of power plant processes recommended.
<
<
< SPECIAL CHARACTERISTICS: The duties and responsibilities are generally
< performed in a plant or support services environment. The position
< generally involves occasional sitting; frequent standing, occasional
< walking; moderate to heavy lifting, and carrying; frequent kneeling,
< twisting and balancing; occasional climbing; and, frequent reaching,
< pushing/pulling, grasping and operation of heavy equipment and machinery.
< The environmental conditions generally include ambient inside temperature
< and lighting levels and hazardous conditions. The use of protective
< clothing and/or personal devices is generally required.
<
<
< CONTACT: HR@nepco.com
<
<
< (Embedded image moved to file: pic20556.pcx)
<
<
< |---------------+------------------------------------|
< | | |
< | Job ID | 0000106840 |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Department | INSTRUMENTATION ENGINEERI |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Company | GLOBAL FUNCTIONS ENGINEER & |
< | | CONSTRUCT - NEPCO |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Location | BOTHELL, WA |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Type | |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Pay | n/a |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | FLSA class | |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Manager | GOULETTE,CHARLIE |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Recruiter | RJOHNSON |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Log | n/a |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Grade | SAL12.02.02 |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Response | NA |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Relocation | N |
< | | |
< |---------------+------------------------------------|
< | | |
< | | |
< | | |
< |---------------+------------------------------------|
< | | |
< | Posting date | 07-JUN-01 |
< | | |
< |---------------+------------------------------------|
<
<
<
<
<
<