Enron Mail

From:mark.taylor@enron.com
To:yao.apasu@enron.com, sara.shackleton@enron.com
Subject:Option Investor Newsletter - IMPORTANT WARNING !!
Cc:
Bcc:
Date:Mon, 1 Feb 1999 02:36:00 -0800 (PST)

---------------------- Forwarded by Mark - ECT Legal Taylor/HOU/ECT on
02/01/99 10:36 AM ---------------------------

Enron Capital & Trade Resources Corp.

From: subs@optioninvestor.com (Option Investor Newsletter Trial)
01/29/99 11:14 PM


Please respond to subs@optioninvestor.com
To: Option Investor Newsletter Trial <subs@optioninvestor.com<
cc: (bcc: Mark - ECT Legal Taylor/HOU/ECT)
Subject: Option Investor Newsletter - IMPORTANT WARNING !!



Option Investor Newsletter

Subject: Free Trial Expiration....YOU HAVE EXPIRED !!!

Dear Investor,

The issue of the Options Investor Newsletter, which you
received on Thursday was the last issue of your free trial.

We hope you have been able to profit from some of the
options picks we have highlighted during your trial.

Some of our option picks made over 100% return in only 5 days!



SOME RESULTS FROM THE LAST THREE WEEKS !

Plays closed in January:

Stock Option Pick Strike Start Pick Percent
Symbol Symbol Date Price Price High Return

TXN TXN AP 12/27/98 Jan-80 6.88 16.13 134%
TXN TXN AQ 12/27/98 Jan-85 4.25 11.25 165%
TXN TXN BQ 12/27/98 Feb-85 7.13 18.25 156%
TXN TXN BR 12/27/98 Feb-90 4.25 14.00 229%
INTC INQ AD 12/20/98 jan-120 5.88 22.00 274%
INTC INQ AE 12/20/98 jan-125 3.63 16.88 365%
INTC INQ AF 12/20/98 jan-130 2.19 12.00 448%
INTC INQ DF 12/20/98 apr-130 7.50 20.88 178%
SLR SLR AO 12/20/98 Jan-75 5.50 17.63 221%
SLR SLR AP 12/20/98 Jan-80 3.25 13.38 312%
SLR SLR AP 12/27/98 Jan-85 4.13 13.38 224%
SLR SLR AQ 12/27/98 Jan-90 2.13 9.00 323%
IBM IBM AN 12/06/98 jan-170 5.00 22.50 350%
IBM IBM AO 12/20/98 jan-175 4.25 18.00 324%
IBM IBM DO 12/20/98 apr-175 9.38 30.25 222%
IBM IBM DP 12/06/98 apr-180 7.13 27.38 284%
NEON QNO DI 12/20/98 Apr-45 7.63 22.63 197%
NEON QNO DJ 12/20/98 Apr-50 5.88 16.00 172%
NEON QNO GJ 12/27/98 Jul-50 8.38 22.13 164%
CSCO CYQ AR 12/20/98 Jan-90 4.63 17.50 278%
CSCO CYQ AS 12/20/98 Jan-95 2.60 12.38 376%
CSCO CYQ BS 01/03/99 Feb-95 6.75 18.00 167%
CSCO CYQ DS 12/20/98 Apr-95 7.63 21.00 175%
ASND QQA BN 01/10/99 Feb-70 7.50 23.00 207%
ASND QQA BO 01/10/99 Feb-75 5.38 19.00 253%
ASND QQA CO 01/10/99 Mar-75 6.63 20.00 202%
ASND QQA FP 01/10/99 Jun-80 7.75 20.63 166%
CMVT CQV AL 12/06/98 Jan-60 7.00 21.00 200%
CMVT CQV AM 12/06/98 Jan-65 4.25 14.63 244%
CMVT CQV AN 12/20/98 Jan-70 4.50 9.38 108%
CMVT CQV AO 12/20/98 Jan-75 2.44 5.25 115%
ATI ATI AN 12/22/98 Jan-70 1.75 13.25 657%
ATI ATI BN 12/22/98 Feb-70 3.63 29.13 702%
ATI ATI BP 01/10/99 Feb-85 3.13 19.00 507%
ATI ATI DN 12/22/98 Apr-70 5.25 29.13 455%
AOL AOE AG 12/27/98 jan-135 12.00 29.25 144%
AOL AOE AH 12/27/98 jan-140 9.50 25.00 163%
AOL AOE AI 12/27/98 jan-145 7.75 20.25 161%
AOL AOL AR 12/06/98 Jan-90 8.63 73.88 756%
AOL AOL AS 12/06/98 Jan-95 6.38 69.13 984%
YHOO YHU AB 12/20/98 jan-210 21.88 208.50 853%
YHOO YHU AD 12/20/98 jan-220 17.38 203.25 1069%
YHOO YHU AJ 12/27/98 jan-250 19.88 184.00 826%
YHOO YHU AL 12/27/98 jan-260 15.88 173.38 992%
YHOO YHU AN 12/27/98 jan-270 12.38 170.25 1275%
YHOO YHU DH 12/20/98 apr-240 30.88 200.50 549%
CMGI QGC CP 11/22/98 Mar-80 15.00 121.63 711%
CMGI QGC AS 12/20/98 Jan-95 14.00 133.00 850%
CMGI QGC AT 12/20/98 jan-100 11.25 168.88 1401%
CMGI QGC AA 12/20/98 jan-105 9.00 165.88 1743%
CMGI QGC AC 12/27/98 jan-115 16.13 153.13 849%
CMGI QGC AD 12/27/98 jan-120 13.50 152.00 1026%
CMGI QGC AE 12/27/98 jan-125 11.25 111.88 894%
CMGI QGC AF 12/27/98 jan-130 8.63 82.50 856%
CMGI QGC CC 01/03/99 mar-115 16.00 156.25 877%
AMZN QZN AT 12/06/98 jan-200 24.63 160.00 550%
AMZN QZN AB 12/06/98 jan-210 20.38 144.00 607%
AMZN QZN AP 12/20/98 jan-280 36.50 108.50 197%
AMZN QZN AR 12/20/98 jan-290 31.00 98.00 216%
EGGS EGQ AD 12/20/98 20-Jan 4.50 7.00 56%
EGGS EGQ AX 12/20/98 jan-22.5 3.25 5.63 73%
EGGS EGQ AE 12/20/98 25-Jan 2.38 4.25 79%
EGGS EGQ BE 12/27/98 25-Feb 4.63 6.00 30%
INKT QYK AH 12/27/98 jan-140 10.75 45.00 319%
INKT QYK AI 12/27/98 jan-145 8.50 39.13 360%
INKT QYK AH 12/27/98 feb-140 17.63 45.00 155%
INKT QYK AI 12/27/98 feb-145 15.75 39.13 148%
BRCM RCQ AC 12/27/98 jan-115 11.75 33.13 182%
BRCM RCQ AD 12/27/98 jan-120 8.00 42.75 434%
BRCM RCQ BD 12/27/98 feb-120 13.25 63.25 377%
BRCM RCQ ED 12/27/98 mar-120 20.63 60.00 191%
MYG MYG AJ 10/29/98 Jan-50 2.31 15.38 566%
MYG MYG AK 11/22/98 Jan-55 2.13 10.00 369%
MYG MYG AL 12/06/98 Jan-60 1.00 5.63 463%
SWY SWY AJ 11/08/98 Jan-50 3.25 12.00 269%
SWY SWY AK 11/22/98 Jan-55 2.00 7.13 257%
KSS KSS AK 12/20/98 Jan-55 3.50 8.13 132%
KSS KSS AL 12/20/98 Jan-60 1.63 4.00 145%
KSS KSS BL 12/27/98 Feb-60 4.13 8.50 106%
KSS KSS DL 12/20/98 Apr-60 3.88 10.00 158%
WMT WMT AO 12/06/98 Jan-75 3.00 10.00 233%
WMT WMT AP 12/20/98 Jan-80 1.75 5.38 207%
WMT WMT CO 12/06/98 Mar-75 5.63 12.50 122%
WMT WMT CP 12/06/98 Mar-80 3.25 9.00 177%
HD HD AJ 12/06/98 Jan-50 3.25 12.00 269%
HD HD AK 12/06/98 Jan-55 1.25 7.00 460%
HD HD AL 12/20/98 Jan-60 1.38 2.88 109%
HD HD EK 12/06/98 May-55 3.88 10.00 158%
LOW LOW AI 12/06/98 Jan-45 2.50 10.13 305%
LOW LOW AT 12/06/98 Jan-47 1.50 8.00 433%
LOW LOW AJ 12/27/98 Jan-50 1.50 5.50 267%
LOW LOW BK 01/03/99 Feb-55 1.94 4.38 126%
TWX TWX BL 12/22/98 Feb-60 5.13 7.88 54%
TWX TWX CT 12/22/98 mar-62.5 4.63 6.50 40%
TWX TWX BM 01/03/99 Feb-65 2.19 4.13 89%
TWX TWX CM 01/03/99 Mar-65 3.25 5.50 69%
AIG AIG AS 12/20/98 Jan-95 6.88 11.25 64%
AIG AIG AT 12/20/98 jan-100 3.75 7.63 103%
AIG AIG BT 12/20/98 feb-100 6.50 10.38 60%

Open Plays:

Stock Option Pick Strike Start Pick Percent
Symbol Symbol Date Price Price High Return

SUNW SUQ BR 01/03/99 Feb-90 4.75 26.75 463%
SUNW SUQ BS 01/10/99 Feb-95 4.88 23.00 371%
SUNW SUQ BT 01/17/99 feb-100 8.38 18.50 121%
SUNW SUQ DR 01/03/99 Apr-90 7.88 29.50 274%
EMC EMC BQ 01/03/99 Feb-85 7.38 24.75 235%
EMC EMB BS 01/17/99 Feb-95 10.75 15.25 42%
EMC EMC DQ 12/20/98 Apr-85 9.25 27.75 200%
EMC EMC GQ 12/20/98 Jul-85 12.88 30.88 140%
MSFT MSQ BI 01/10/99 feb-145 11.88 30.00 153%
MSFT MSQ BJ 01/10/99 feb-150 8.88 26.00 193%
MSFT MSQ BU 01/10/99 feb-155 6.63 21.25 221%
MSFT MSQ BX 01/24/99 feb-160 5.38 16.88 214%
CSCO CYQ BS 01/03/99 Feb-95 6.75 18.00 167%
CSCO CYQ BT 12/27/98 feb-100 5.63 14.50 158%
CSCO CYQ DT 01/03/99 apr-100 7.63 18.50 142%
CSCO CYQ DA 12/27/98 apr-105 6.75 15.50 130%
WCOM LDQ BP 01/10/99 Feb-80 2.75 4.25 55%
WCOM LDQ CM 12/06/98 Mar-65 3.88 16.38 322%
WCOM LDQ CN 12/20/98 Mar-70 4.63 12.00 159%
WCOM LDQ CO 12/20/98 Mar-75 2.75 8.63 214%
T T BP 01/10/99 Feb-80 7.75 16.13 108%
T T BQ 01/10/99 Feb-85 5.13 12.00 134%
T T DN 12/20/98 Apr-70 7.75 27.25 252%
T T DO 12/20/98 Apr-75 5.00 22.88 358%
AOL AOE BG 01/24/99 feb-135 15.38 42.25 175%
AOL AOE BI 01/10/99 feb-145 16.38 33.25 103%
AOL AOE DH 01/24/99 apr-140 22.13 45.50 106%
AOL AOE DJ 01/10/99 apr-150 22.13 40.00 81%
BRCM RCQ BD 12/27/98 feb-120 13.25 63.25 377%
BRCM RCQ ED 12/27/98 mar-120 20.63 60.00 191%
LXK LXK BS 12/27/98 Feb-95 8.13 19.50 140%
LXK LXK BT 01/03/99 feb-100 8.63 15.25 77%
LXK LXK BA 01/10/99 feb-105 6.13 11.00 79%
LXK LXK DA 01/10/99 apr-105 10.63 16.63 56%
MU MU BN 01/17/99 Feb-70 7.25 11.13 54%
MU MU BO 01/17/99 Feb-75 5.13 8.13 58%
MU MU CN 01/24/99 Mar-70 7.50 12.88 72%
MU MU CO 01/24/99 Mar-75 5.63 10.00 78%
NOK/A NAY BH 01/17/99 feb-140 8.88 19.00 114%
NOK/A NAY GH 01/17/99 jul-140 9.25 29.00 214%
NOK/A NKA BD 12/27/98 feb-120 11.75 34.50 194%
NOK/A NKA BZ 12/27/98 feb-125 8.75 28.88 230%
PRIA UXQ BF 01/17/99 Feb-30 6.38 7.75 21%
PRIA UXQ BG 01/17/99 Feb-35 3.63 5.00 38%
QCOM QAQ BM 01/17/99 Feb-65 4.38 5.75 31%
QCOM QAQ DN 01/17/99 Apr-70 5.13 7.25 41%
XIRC XQR BH 01/17/99 Feb-40 3.75 6.50 73%
XIRC XQR BI 01/24/99 Feb-45 2.25 3.38 50%
XIRC XQR CG 01/17/99 Mar-35 7.50 11.38 52%
XIRC XQR CH 01/17/99 Mar-40 4.88 7.75 59%
DELL DLQ BO 01/17/99 Feb-75 8.38 26.00 210%
DELL DLQ BP 01/17/99 Feb-80 5.63 21.63 284%
DELL DLQ BR 01/24/99 Feb-90 2.75 13.00 373%
DELL DLQ CR 01/24/99 Mar-90 5.50 15.75 186%
UTX UTX BB 01/17/99 feb-110 4.75 10.50 121%
UTX UTX BC 01/17/99 feb-115 2.63 6.88 162%
UTX UTX EB 01/17/99 may-110 8.13 12.00 48%
UTX UTX EC 01/17/99 may-115 6.00 11.88 98%
AMGN AMQ BB 01/24/99 feb-110 8.00 19.75 147%
AMGN AMQ BC 01/24/99 feb-115 5.13 15.38 200%
AMGN AMQ CD 01/24/99 mar-120 5.38 13.75 156%
AMGN AMQ DD 01/24/99 apr-120 7.13 15.88 123%
VIA/B VMB BP 01/24/99 Feb-80 4.75 6.13 29%
VIA/B VMB BQ 01/24/99 Feb-85 2.38 2.75 16%
DH DH BK 01/24/99 Feb-55 6.25 9.50 52%
DH DH BL 01/24/99 Feb-60 3.13 5.25 68%
DH DH DL 01/24/99 Apr-60 5.25 8.00 52%
VOD VOD BQ 01/21/99 feb-185 11.25 15.50 38%
VOD VOD BR 01/21/99 feb-190 8.00 12.25 53%
VOD VOD CR 01/21/99 mar-190 11.63 15.75 35%
VOD VOD DR 01/21/99 apr-190 14.25 19.25 35%
SNC SNC BG 01/24/99 Feb-35 4.38 6.00 37%
SNC SNC CG 01/24/99 Mar-35 5.50 6.88 25%
SNC SNC CH 01/24/99 Mar-40 3.00 4.00 33%
SNC SNC CI 01/24/99 Mar-45 0.94 1.63 73%
ORCL ORQ BI 01/24/99 Feb-45 6.25 11.13 78%
ORCL ORQ BJ 01/24/99 Feb-50 3.13 6.88 120%
ORCL ORQ BK 01/24/99 Feb-55 1.19 3.50 194%
ORCL ORQ CK 01/24/99 Mar-55 2.88 5.50 91%
XLNX XLQ BO 01/24/99 Feb-75 7.88 11.38 44%
XLNX XLQ BP 01/24/99 Feb-80 5.38 8.25 53%
XLNX XLQ CQ 01/24/99 Mar-85 5.38 8.00 49%
ANF ANF BN 01/26/99 Feb-70 6.75 8.38 24%
ANF ANF BO 01/26/99 Feb-75 3.63 5.00 38%
ANF ANF CN 01/26/99 Mar-70 8.50 10.00 18%
SEPR ERQ BT 01/26/99 feb-100 8.50 18.50 118%
SEPR ERQ BA 01/26/99 feb-105 5.25 13.00 148%
SEPR ERQ DT 01/26/99 apr-100 13.63 21.00 54%
WMT WMT BP 01/26/99 Feb-80 5.63 7.25 29%
WMT WMT BQ 01/26/99 Feb-85 2.81 3.75 33%
CLX CLX BD 01/28/99 feb-120 4.88 7.50 54%
CLX CLX BE 01/28/99 feb-125 2.38 4.13 74%
CLX CLX DE 01/28/99 apr-125 6.25 8.38 34%

Puts

HSY HSY MM 12/20/98 Jan-65 3.87 6.13 58%
HSY HSY NL 12/20/98 Feb-60 2.00 3.88 94%
PIXR PQJ MJ 12/20/98 Jan-35 3.75 16.13 330%
RI RI PD 01/03/99 20-Apr 0.94 1.94 106%
BMCS BCQ NI 01/03/99 Feb-45 4.50 9.75 117%
BMCS BCQ NH 01/03/99 Feb-40 2.38 6.00 152%
BMCS BCQ NG 01/10/99 Feb-35 2.63 3.13 19%
LLY LLY NQ 01/03/99 Feb-85 2.88 9.75 239%
LLY LLY NP 01/03/99 Feb-80 1.25 6.00 380%
MRK MRK NI 01/03/99 feb-145 4.63 11.00 138%
MRK MRK NH 01/03/99 feb-140 3.50 7.63 118%
AVT AVT NI 01/10/99 Feb-45 2.50 3.75 50%
AVT AVT NH 01/10/99 Feb-40 0.75 1.50 100%
ERTS EZQ NJ 01/10/99 Feb-50 5.63 7.25 29%
ERTS EZQ NI 01/10/99 Feb-45 2.50 4.00 60%
WLA WLA NO 01/10/99 Feb-75 4.50 10.75 139%
WLA WLA NN 01/10/99 Feb-70 2.13 6.50 205%
BDX BDX NI 01/10/99 Feb-45 4.75 13.00 174%
BDX BDX NH 01/10/99 Feb-40 1.83 7.00 283%
BDX BDX NG 01/17/99 Feb-35 0.69 3.63 426%
BAC BAC NO 01/12/99 Feb-75 8.63 14.25 65%
BAC BAC NN 01/12/99 Feb-70 4.75 9.38 97%
CBE CBE NI 01/12/99 Feb-45 2.00 3.13 57%
CPB CPB NJ 01/12/99 Feb-50 4.88 6.25 28%
CPB CPB NI 01/12/99 Feb-45 2.00 2.56 28%
DD DD NL 01/12/99 Feb-60 4.25 8.75 106%
DD DD NK 01/12/99 Feb-55 1.75 4.38 150%
HSY HSY NL 01/12/99 Feb-60 2.00 3.88 94%
HSY HSY NM 01/17/99 Feb-65 4.38 6.75 54%
MRK MRK NI 01/12/99 feb-145 5.00 11.00 120%
MRK MRK NH 01/12/99 feb-140 3.13 7.63 144%
PKN PKN NT 01/12/99 feb-100 8.25 10.50 27%
PKN PKN NS 01/12/99 Feb-95 4.50 6.25 39%
XCIT KQB NP 01/12/99 Feb-80 14.50 20.13 39%
XCIT KQB NO 01/12/99 Feb-75 10.50 15.50 48%
EK EK NN 01/17/99 Feb-70 3.50 7.75 121%
MCHP QMT NG 01/17/99 Feb-35 3.25 6.13 89%
RMBS BNQ NR 01/17/99 Feb-90 10.00 15.00 50%
RMBS BNQ NQ 01/17/99 Feb-85 7.38 11.63 58%
PHSYB HYQ NO 01/24/99 Feb-65 2.94 4.50 53%
PG PG NQ 01/24/99 Feb-85 3.25 4.50 38%


DID YOU GET RETURNS THIS GOOD THIS WEEK ??

Can you afford not to subscribe?

Our staff reviews over 500 stocks every day searching out
the companies and options with the best chance of success. We
read hundreds of news articles each week from dozens of sources
including all the major analysts.

Our staff is always ready to respond to any questions you
might have regarding companies we pick or options in general. We
want you to feel free to contact us at any time whether you are
an experienced day-trader with a technical question or a novice
getting ready for your first trade.

We would really like to have you as a subscriber. We feel
our service is the best options service available at any price.
Some charge thousands for 6 to 8 picks per month and then send
them out by snail mail. At only $39.95 per month for the Options
Investor Newsletter you get from 20 to 30 stocks, 200+ option
trades each week by email.

Only one winning trade will pay for the entire year.

To subscribe just reply to this email and include your
credit card information or log on to our secure website at:

<http://www.optioninvestor.com<;

Remember at only $39.95 the newsletter can pay for itself
with only one winning trade! Subscribe now !

You Can also fax us your billing information at 303-797-1333 and
we will make sure you don't miss any issues.

You may also call us at 303-797-0200 for the personal touch.

The Options Investor Newsletter Staff


***************************************************************
SOME RECENT EMAILS
***************************************************************

First of all let me say that you have the best advisory service
I have ever seen, bar none. You truly have an UNCANNY knack for
picking winning options. About 8 of 10 of my recent plays have
been very profitable. Of particular note, selling puts on the
bank stocks early one day netted about 400-500% gain on a trade
I closed out THE SAME DAY! Thanks K.W.
*****

Just wanted you to know that the special update tonight is
appreciated and provides good insight. After a while one gets
tired of the TV commentaries regarding disaster..disaster..disaster.
Thanks - Allan B.
*****

I seldom burst into print, but I feel the need to congratulate
you on an excellent newsletter supplemented often with very
welcome alerts.

I have been a subscriber for several months. I couldn't do
without your market views and the excellent background
information you give us on stock picks. Your humor is also a
great relief when the so-called experts have a different slant
or warning every time the slightest change occurs in the economy
or politics.

With very best wishes, Jack W.
*****

I know ya'll must take a ton of grief daily, but I really
appreciate the job that you do. You, alone, have tripled my
portfolio in my two week trial period. Thanks for your insight!
KT
*****

Just sent my 12 months subscription. A very happy subscriber....
Option Investor....My ONE STOP INVESTMENT SERVICE

Sincerely - Keith H
*****

dear jim,
i am a new subscriber to your letter and i just wanted to drop
you a line to tell you how much i appreciate your insight into
the market. you do an excellent job at trying to find good
trends in a volatile climate. don't get discouraged over the
last few days. it is hard to find value in a market that
probably needs to catch its breath. i really look forward to
your next letter. good luck!
very truly yours, dan
*****

Hello Jim,

I still love the newsletter. After not following my plan a
few times due to lack of discipline, my account suffered.
But now, I have been winning the "discipline battle" the
last 6 trades and my account is at an all-time high.
Thanks. Trey
*****

Jim, Thank you for your news letter. I have always traded options,
but never with the confidence and success that I have since I
subscribed. I have turned $5,000.00 into over $42,500.00 in three
weeks! AOL and CSCO have been great. Keep up the great work.

Sincerely, Andrew
*****

You guys are the best. No only do you help us make some bucks
but you are very responsive to all of our requests. Tell me,
how do you pick so many good stocks?

Sincerely, Ron
*****

Jim, this is the first email I have sent to any newsletter and
I have tried many. i am a very highly pleased customer of your
newletter. Even though I started only a month ago, I have seen
some gains for the first time ever. Thanks for the good work. Kumar
*****

Thanks for your service I made over $5,000 last week on AOL.
Keep up the good work. You are the best on the internet. Regina
*****

I like the password this week. I made $7,000 on AOL this week alone!

Thanks, David
*****

I just wanted to let you know you have done a great job for me.
I have made $10,000 profit in just one week!! AOL, CMGI, YHOO,
and CSCO have all been good picks. I am signing up for your
yearly subscription. Thanks, and I look forward to working with
you! -Jason
*****

Thanks for being there!!! I have turned a $20,000 investment
account into a $30,000 investment account with 20 days! All
because of the Option Investor Newsletter! Keep it up!!!

Thanks! Doug
*****

I have traded about 20 calls, and YTD annual ROI about
5000 %, pretty fair return if I can keep it up a year, Thanks Don
*****

Once again, I just want to say how much I enjoy the newsletter.
You and your team do an outstanding job. I also subscribe to
other newsletters such as McMillan's "Option Strategist", so I
appreciate quality when I see it. Your newsletter is first rate!

Thanks, David
*****

Your newsletter is the best I have ever received. Over the
past two years I have spent hundreds of dollars on newsletters.
This is by far the best and the only one I have made money from.
I am so excited about your newsletter that I am telling lots of
friends. I also think you give conservative advise that I
appreciate. I am very conservative and it has taken me two
years to realize that I could do options. With your help I have
already been successful in one week! We own lots of Dell stock
but the options are even more fun to watch go up. I also follow
WLA, GPS, and CSCO very closely. We also own those stocks.
Options make a lot of sense to me when I'm familiar with the
stocks and know how they act. I guess earnings season is also
a very good time to own options. I am nervous about doing
options after the earnings season. Claudia
*****

The Option Investor has been an enormous help in my budding
trading career. In fact, it is the first source of information
I've bought (and I've spent thousands on books, workshops, and
other website subscriptions)where I can demonstrate a direct
and nearly immediate link between the information and actual
financial success in trading.

More importantly than this perhaps is your forthright statement
about the importance of what I would call maintaining the
integrity of the relationship between you and your customers.
You are clearly a "straight shooter", and this is as apparent
in the no nonsense approach you are taking to the website
cheating problem as it is in the advice you provide in the
newsletter. Bruce
*****

I cannot tell you how much I support you in your actions.
The people who abuse the system are not only taking advantage
of you, but of all of us who are willing to pay the VERY
reasonable amount for what we get. The return on my investment
has been several hundred times over the amount I give you
and personally I thank you for taking these steps.

Thank you, Lloyd
*****

Dear Jim: I just wanted to let you know you have done a great
job for me. I have made $10,000 profit in just one week!! AOL,
YHOO, and CSCO have all been good picks. I am signing up
for your yearly subscription. Thanks, and I look forward to
working with you! -Jason
*****

Thanks so much for your wonderful newsletter! I adore it and
have made some good money this week on MSFT, CSCO, etc. I
recommend you to everyone, even told my Schwab500 team about
your newsletter. I can't thank you enough.

With gratitude, Kim
*****

guys, I'm getting richer ever day keep up the good work. I am
test driving the lexus today if AOL keeps going I'll buy an
extra one for the lawn guy - bgoose
*****

hello big guy, I just signed up a few weeks ago, and I have
been able to pay off my credit card with that mafia intrest
rate, a tune of over 3000.00 bucks the next victum is my
second mortage, of 25 gs, this is my goal for this year,
oh yeah this is buying two or three contracts, the oh, if I
had bought 10 or 20 contracts id be having lunch with berkshire
hathaway. Feel free to use this if you like. Thanks NODOZ
*****

Jim: I want to thank you and compliment your service. Please
feel free to post my unsolicited remarks below as a reference
to your Newsletter Service.
Thanks for the followup on the Japan market sentiment.
It's great to know that when there is a big market event you
are on top of things for us. I subscribed a few weeks ago and
want to say that I am most satisfied with the newsletter.
I was experienced with stocks and options before I subscribed,
but I was kind of "trading in the dark," with a lack of self-
confidence in my strategies. Now with the newsletter, I found
that I was pursuing the right strategies but didn't have the
confidence and trading skills to perform good executions. The
confidence gained through the Option Investor Newsletter and the
time saved in searching for opportunities (great opportunity plays
already summarized by the newsletter) has helped me focus on "better
execution." My results have improved dramatically. Since early
June when I started the two-week-trial, my option brokerage account
net worth has increase from $20,000 to $70,000 today. I also
believe that I am trading a lot smarter, actually incurring much
less risk than before.

Thanks, Tony
*****

Dear James: I would like to take a moment to thank you for the
job that you and the Option Investor staff do. I am sure we
(subscribers) don't know half of what you guys must contend
with day in and day out to get the newletter to us. However,
do know that you are appreciated.

I must readily admit that I am totally addicted. I look
forward to Sunday, Tuesday and Thursday nights. I am like a
child at Christmas time. When I first subscribed to your
newsletter I was somewhat unfamiliar with your format and
recommendations. I would pick half hazardly and not plan my
execution strategy. However, as I sat back and analyzed your
picks, paper traded for sometime, I then started actual trading.
I went from a negative portfolio to a positive within 3 weeks,
all the credit going to you guys! I am still attempting to
concur the art of letting the profits run (I still tend to get
out a little too quick), but I am better at stopping out when
the trade hasn't gone as expected.

Keep up the good work and I look forward to a long lasting
relationship.

Thank you, Darrel
*****

Jim:
I just had to write you to tell you that during my first
two week free trial, your information made me $2,000 from a
$2,000 investment! Needless to say, I subscribed and since then
the website has made me an additional $2,500. All of this in less
than 30 days! I have been to Wade's WIN site free for a week
and your information is much easier to understand and use. I
haven't been this excited in years! Your site has literally
changed my life!
Steve
*****

I am just a lame rookie with options, but I profited nicely
($15K) in one week with one trade per your news letter, and it
was not from an Internet stock! I would have profited greater
from another transaction if I would have heeded "pigs get fat ,
hogs get slaughtered". I have more of your suggested options in
the works and am cautiously looking for similar returns! Thanks
for the great information. cb
*****

HI, I have to tell you that "WE LOVE YOU GUYS" Our life revolves
around Sun., Tue., and Thur. Thoughts, comments. I know you work
hard to get the information out and you do a great job.

Thanks for everything,
C&C
*****

Hello Jim, Thanks so much for the valuable information!

I have been trading stocks for many years, the last year I dug
myself an incredible hole, by investing in small caps.

I just started trading options with the encouragement, help and
guidance of your newsletter. I was able to recapture my 30 K loss
in three weeks! and my Schwab account is back in positive territory!

This is incredible! I am comfortable now with option trading,
using the stop loss and diversification principle coupled with
good research your suggested 'method' works!

Thanks for the advise on the books too! V.R.
*****

I got my first issue of your FREE two week trial and I can only
say... I AM EXCITED!!!!!

I took your Sunday recommendations and decided to find out the
results if one were to simply follow your suggestions without any
analysis of their own...

As of Wednesday... over 63% of your calls were in positive
territory with an overall gain of about 80%...
IN 2 DAYS....OUTSTANDING!!!!

This really excites me because I have some extensive knowledge in
technical analysis, so when I filter your recommendations with the
charts, I should come up with about as close as "SURE THING" trades
as I will probably ever get! :)

Thanks for the research and the recommendations... keep it up!

David G. - NEW subscriber :)
*****

Dear Jim, Your trading rules saved me last week. I've traded
options for years but my success has been twarted by not knowing
when to get out, staying too long, getting greedy, hoping it would
go back up, etc.

Well, a trade went the wrong way last week and normally I would have
hung on but you say so often, "If it goes down, sell it" that it
must have finally sunk in. Though it was down by 5 for the day,
I got out with only losing the previous day's gain thanks to "The
Rules".

I love your site and newsletter. Thanks again. BB
*****

Dear Jim:

Yours is the best I have seen bar none. I just signed up last
week after my free trial. I find your letter friendly and chatty,
but not condescending, as some others I won't mention. And not
too technical! Without trying to impress, you have done so.

Thanks so much for COF, and CSCO, both of which returned excellent
results for me. I can't show you a new Jaguar yet, but I think you
will make me much richer. Don H.
*****

Dear Sirs, I've been VERY impressed with your service! You do
excellent stock and market evaluations. Your suggested plays are
obviously predominantly on target. Your tutoring and explanations
of your thinking behind your suggestions are so clear and well
expressed ...AND APPRECIATED.
NOTHING else I've come across has helped me more in learning how
to go about trading options! And you've helped me fine tune my
approach to stocks as well.

Thanks and keep up the good work! Ann
*****

Hey!

Nice call on Cisco! I bought is at 2.75 as you suggested and
sold yesterday at 5 each, for a nice total return of about 80%.

Thanks! Nelson
*****

Please charge my credit card for a quarterly subscription.
Thanks. I was about to give up on options having lost over
$3000 on my own. With your trial I was able to make that back.

Cordially, John
*****

Jim and Crew:

I found your site by bouncing around the Internet and have been
impressed with the results you folks get. Much to my wonder here
was a special alert on Tuesday that just blew me away!
When I saw that the email was sent at 4am. I was super impressed.
Your crew had been at this all night!
I played your recommendations (bought 10 of everything -- no not
really) and made money while having a really great time.

I have tried many of the other services that are out there for
option traders BUT NO ONE has the results, refreshing commentary,
and right-on picks that your team does.

I am pleased to tell you that I am now and dues paying subscriber
and happy to be in your hands -- please keep up the good work.

Skip
*****